The WNBA’s 20th training camp began on Sunday April 24th across all 12 teams. Final rosters will consist of 11 players with the option to carry 12.
*Rosters were taken from the WNBA’s website. Some information may be outdated. We will update as the league/teams do.
Atlanta Dream
10 | G | 5-8 | 160 | MAY 7, 1986 | 8 | RUTGERS/US | |
C-F | 6-6 | 225 | FEBRUARY 18, 1983 | 9 | GEORGIA/US | ||
4 | G | 5-6 | 133 | NOVEMBER 18, 1990 | 4 | TEXAS A&M/US | |
8 | G | 5-8 | 135 | JULY 21, 1987 | 1 | TEXAS | |
12 | C | 6-3 | 196 | NOVEMBER 17, 1992 | 2 | BRAZIL/US | |
21 | F | 6-2 | 192 | JUNE 1, 1993 | 1 | CALIFORNIA | |
15 | G | 5-10 | 155 | SEPTEMBER 20, 1989 | 4 | CONNECTICUT/US | |
C | 6-4 | 210 | OCTOBER 24, 1993 | R | RUTGERS | ||
G | 6-1 | 170 | APRIL 19, 1994 | R | WEST VIRGINIA | ||
G | 5-8 | 160 | R | BAYLOR | |||
20 | F | 6-4 | 175 | SEPTEMBER 20, 1983 | 11 | HOUSTON/US | |
22 | G | 5-7 | JUNE 10, 1993 | R | TENNESSEE | ||
35 | F-G | 6-1 | 160 | SEPTEMBER 10, 1986 | 7 | LOUISVILLE/US | |
1 | F | 6-1 | 185 | SEPTEMBER 11, 1974 | 17 | FLORIDA/US | |
23 | G | 5-9 | 161 | MARCH 4, 1992 | 2 | LOUISVILLE/US | |
G | 5-9 | 140 | JANUARY 25, 1992 | R | TENNESSEE | ||
F | 6-1 | 180 | NOVEMBER 18, 1987 | 2 | OKLAHOMA/US | ||
G | 5-8 | APRIL 28, 1994 | R | TEXAS A&M | |||
52 | C-F | 6-3 | 192 | JUNE 23, 1993 | 1 | DUKE |
Dallas Wings
24 | F-C | 6-4 | 190 | MAY 21, 1989 | 2 | TENNESSEE/US | |
13 | G-F | 6-0 | 180 | SEPTEMBER 11, 1989 | 5 | DUKE/US | |
4 | G | 5-9 | 145 | AUGUST 2, 1990 | 3 | NOTRE DAME/US | |
C | 6-6 | JUNE 24, 1994 | R | OREGON STATE | |||
35 | F | 6-2 | 185 | FEBRUARY 20, 1992 | 2 | NEBRASKA/US | |
25 | F | 6-3 | 170 | JULY 27, 1990 | 3 | TENNESSEE/US | |
1 | G | 5-7 | 125 | JULY 8, 1993 | 1 | PITTSBURGH | |
3 | C | 6-4 | 250 | SEPTEMBER 21, 1987 | 6 | OKLAHOMA/US | |
G | 5-8 | 165 | MAY 19, 1985 | 8 | AUSTRALIA/US | ||
22 | F-C | 6-2 | 178 | AUGUST 31, 1981 | 13 | TEXAS TECH/US | |
55 | F | 6-5 | 200 | MAY 18, 1992 | 2 | LOUISIANA STATE | |
F | 6-0 | JANUARY 17, 1994 | R | MICHIGAN STATE | |||
G | 5-4 | R | SETON HALL | ||||
0 | G | 5-8 | 160 | JULY 13, 1992 | 2 | BAYLOR | |
32 | C | 6-5 | 250 | SEPTEMBER 8, 1993 | 1 | MINNESOTA |
Minnesota Lynx
NUM |
PLAYER
|
POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
33 | G-F | 6-0 | 169 | APRIL 30, 1984 | 10 | LOUISIANA STATE/US | |
32 | F | 6-2 | 185 | DECEMBER 11, 1981 | 12 | GEORGETOWN/US | |
G | 6-0 | 157 | NOVEMBER 12, 1989 | 3 | SAN DIEGO STATE/US | ||
51 | G | 5-9 | 135 | OCTOBER 27, 1986 | 2 | SPAIN/SPAIN | |
C | 6-4 | R | USC | ||||
34 | C | 6-6 | 215 | OCTOBER 6, 1985 | 8 | LOUISIANA STATE/US | |
F | 6-2 | MARCH 17, 1994 | R | TENNESSEE | |||
F | 6-2 | FEBRUARY 22, 1990 | R | DEPAUL/US | |||
F | 6-3 | 169 | SEPTEMBER 2, 1991 | 2 | FLORIDA STATE | ||
15 | F | 6-2 | 187 | AUGUST 1, 1980 | 12 | CONNECTICUT/US | |
1 | F | 6-1 | 166 | SEPTEMBER 29, 1991 | 1 | MINNESOTA | |
21 | G | 5-7 | 140 | DECEMBER 2, 1986 | 7 | CONNECTICUT/US | |
23 | F | 6-0 | 177 | JUNE 11, 1989 | 5 | CONNECTICUT/US | |
G | 5-8 | 155 | FEBRUARY 23, 1982 | 12 | TEXAS TECH/US | ||
13 | G | 5-9 | 164 | MAY 9, 1982 | 12 | MINNESOTA/US | |
F-G | 6-1 | R | TEXAS A&M |
San Antonio Stars
23 | F-C | 6-1 | 239 | FEBRUARY 19, 1989 | 5 | TEXAS A&M/US | |
40 | C | 6-4 | 195 | JANUARY 5, 1991 | 3 | SYRACUSE/US | |
32 | C | 6-4 | 210 | MAY 14, 1988 | 6 | STANFORD/US | |
11 | F | 6-1 | APRIL 29, 1994 | 1 | FRANCE | ||
51 | G | 5-8 | 140 | AUGUST 6, 1989 | 2 | TEXAS A&M/US | |
G | 5-9 | JANUARY 4, 1988 | R | ||||
5 | F | 6-3 | 183 | NOVEMBER 6, 1993 | 1 | WAKE FOREST | |
G | 5-7 | MARCH 8, 1994 | R | CONNECTICUT | |||
22 | G | 5-9 | 177 | OCTOBER 22, 1992 | 1 | IOWA | |
G | 6-0 | R | OKLAHOMA STATE | ||||
21 | G | 5-11 | 174 | JUNE 25, 1992 | 2 | NOTRE DAME/US | |
G | 5-8 | SEPTEMBER 18, 1994 | R | ARMY | |||
6 | G-F | 6-1 | 185 | NOVEMBER 12, 1988 | 5 | GEORGIA TECH/US | |
13 | G | 5-9 | 125 | MAY 10, 1989 | 5 | OKLAHOMA/US |
Chicago Sky
51 | F | 6-3 | 170 | FEBRUARY 23, 1988 | 4 | NORTH CAROLINA/US | |
41 | F-C | 6-5 | 190 | MARCH 13, 1982 | 10 | BRAZIL/US | |
11 | F-G | 6-5 | 188 | SEPTEMBER 5, 1989 | 3 | DELAWARE/US | |
8 | C | 6-1 | 196 | MARCH 10, 1988 | 1 | BRAZIL | |
21 | G | 5-6 | 141 | 2 | SOUTHERN MISSISSIPPI | ||
5 | G | 6-0 | 165 | NOVEMBER 22, 1988 | 1 | USC/US | |
G | 5-6 | R | TEXAS A&M | ||||
44 | F-G | 6-0 | 160 | OCTOBER 29, 1993 | 1 | RUTGERS | |
G | 6-2 | DECEMBER 20, 1993 | R | NORTHWESTERN | |||
C-F | 6-4 | 215 | AUGUST 25, 1992 | 1 | LOUISIANA STATE | ||
32 | F | 6-4 | 190 | AUGUST 22, 1992 | 1 | MIDDLE TENNESSEE STATE | |
23 | G | 5-9 | 160 | JANUARY 7, 1983 | 10 | RUTGERS/US | |
14 | G | 5-10 | 140 | JUNE 20, 1986 | 7 | DEPAUL/US | |
G | 5-8 | 131 | OCTOBER 13, 1987 | R | NEBRASKA/US | ||
22 | G | 5-8 | 145 | FEBRUARY 8, 1989 | 5 | GONZAGA/US | |
1 | F | 6-2 | 170 | OCTOBER 30, 1986 | 8 | JAMES MADISON/US |
Indiana Fever
11 | F | 6-4 | 183 | NOVEMBER 22, 1992 | 1 | NOTRE DAME | |
24 | F | 6-1 | 167 | JULY 21, 1979 | 14 | TENNESSEE/US | |
5 | G | 5-9 | 140 | MAY 2, 1991 | 3 | CALIFORNIA/US | |
25 | G-F | 6-1 | 160 | JANUARY 4, 1987 | 7 | MARYLAND/US | |
0 | F | 6-3 | AUGUST 4, 1993 | R | MICHIGAN | ||
20 | G | 5-8 | 144 | JANUARY 11, 1987 | 7 | ARIZONA STATE/US | |
42 | G | 5-11 | 172 | DECEMBER 8, 1990 | 4 | MIAMI (FLA.)/US | |
12 | F | 6-4 | 230 | APRIL 4, 1990 | 4 | MARYLAND/US | |
2 | F | 6-1 | 205 | APRIL 2, 1986 | 6 | NORTH CAROLINA/US | |
8 | G | 5-10 | 152 | NOVEMBER 29, 1991 | 2 | PENN STATE | |
G | 5-9 | SEPTEMBER 23, 1994 | R | SOUTH CAROLINA | |||
G | 5-7 | NOVEMBER 25, 1993 | R | MARYLAND | |||
F | 6-2 | 174 | OCTOBER 8, 1989 | 4 | NOTRE DAME/US | ||
32 | G | 6-0 | 171 | MAY 2, 1989 | 4 | STANFORD/US | |
G | 6-1 | 167 | AUGUST 22, 1991 | 1 | LOUISVILLE | ||
G | 5-7 | 143 | MAY 2, 1991 | 1 | RUTGERS |
New York Liberty
9 | G | 6-2 | 164 | NOVEMBER 6, 1992 | 1 | AUSTRALIA | |
G-F | 5-10 | R | GEORGIA | ||||
15 | G | 5-9 | 156 | JUNE 11, 1993 | 1 | CALIFORNIA | |
C | 6-4 | DECEMBER 20, 1992 | R | FLORIDA STATE | |||
C | 6-3 | R | |||||
32 | F | 6-1 | 181 | SEPTEMBER 22, 1979 | 14 | CONNECTICUT/US | |
31 | C | 6-4 | 190 | DECEMBER 5, 1988 | 6 | CONNECTICUT/US | |
G | 5-9 | JANUARY 4, 1988 | R | ||||
G | 5-8 | 139 | JUNE 12, 1984 | 7 | DUKE/US | ||
10 | G | 5-9 | 167 | JANUARY 11, 1988 | 6 | RUTGERS/US | |
14 | G | 5-9 | 155 | DECEMBER 8, 1989 | 3 | GEORGETOWN/US | |
41 | C | 6-3 | 190 | MARCH 30, 1993 | 1 | CONNECTICUT | |
8 | C | 6-6 | 206 | JULY 19, 1989 | 4 | BOSTON COLLEGE/US | |
7 | C | 6-3 | 202 | MAY 17, 1990 | 4 | LIBERTY/US | |
30 | G | 5-11 | 165 | NOVEMBER 29, 1983 | 11 | PENN STATE/US | |
G | 5-10 | 155 | AUGUST 28, 1986 | 7 | PITTSBURGH/US |
Seattle Storm
NUM |
PLAYER
|
POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
10 | G | 5-9 | 150 | OCTOBER 16, 1980 | 13 | CONNECTICUT/US | |
5 | F | 6-3 | 180 | NOVEMBER 29, 1988 | 2 | AUSTRALIA/US | |
32 | F | 5-10 | 167 | JULY 7, 1987 | 4 | MIDDLE TENNESSEE STATE/US | |
11 | G | 5-10 | 150 | R | PRINCETON | ||
9 | C | 6-5 | 255 | JULY 14, 1992 | 2 | NORTH CAROLINA STATE | |
3 | G | 5-4 | 127 | FEBRUARY 24, 1990 | 3 | KANSAS/US | |
13 | C | 6-5 | 200 | NOVEMBER 15, 1988 | 5 | VIRGINIA COMMONWEALTH/US | |
1 | F-C | 6-2 | 185 | OCTOBER 27, 1986 | 8 | MARYLAND/US | |
24 | G | 5-10 | 148 | OCTOBER 5, 1993 | 1 | NOTRE DAME | |
23 | F | 5-11 | 180 | NOVEMBER 3, 1993 | 1 | CONNECTICUT | |
4 | G | 6-1 | 174 | JUNE 6, 1987 | 5 | AUSTRALIA/US | |
30 | C | 6-4 | 170 | AUGUST 27, 1994 | R | CONNECTICUT | |
34 | C | 6-5 | 195 | JUNE 10, 1989 | 4 | DUKE/US | |
7 | F | 6-3 | 176 | JUNE 11, 1991 | 1 | JAPAN | |
0 | G | 5-11 | 165 | MAY 14, 1991 | 2 | ARIZONA/US | |
22 | G-F | 5-10 | 182 | JULY 15, 1988 | 6 | VIRGINIA/US |
Connecticut Sun
NUM |
PLAYER
|
POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
G | 5-9 | JULY 15, 1993 | R | MINNESOTA | |||
20 | G | 5-7 | 152 | OCTOBER 27, 1990 | 3 | PENN STATE/US | |
3 | F-C | 6-4 | 215 | DECEMBER 31, 1991 | 3 | TEXAS A&M/US | |
G | 5-5 | 128 | NOVEMBER 7, 1991 | R | TENNESSEE-MARTIN | ||
34 | G | 5-11 | 154 | JANUARY 16, 1991 | 3 | CONNECTICUT/US | |
12 | G | 5-11 | 170 | OCTOBER 8, 1992 | 1 | DUKE | |
54 | F-C | 6-4 | 192 | SEPTEMBER 6, 1990 | 2 | PENN STATE/US | |
G | 5-9 | AUGUST 9, 1994 | R | ST. JOHN’S (N.Y.) | |||
F-C | 6-4 | 192 | FEBRUARY 13, 1986 | 4 | FLORIDA/US | ||
F | 6-6 | JANUARY 5, 1994 | R | GEORGE WASHINGTON | |||
2 | F | 6-2 | 180 | JANUARY 18, 1985 | 9 | NORTH CAROLINA/US | |
C | 6-4 | 165 | AUGUST 7, 1990 | 1 | TEMPLE | ||
G | 5-5 | 141 | APRIL 19, 1990 | 1 | KENTUCKY | ||
13 | F | 6-4 | 173 | MARCH 22, 1992 | 1 | STANFORD/US | |
7 | F | 6-4 | 190 | APRIL 14, 1989 | 5 | STANFORD/US | |
40 | F-G | 6-2 | 178 | JULY 30, 1990 | 4 | TENNESSEE/US | |
25 | F | 6-2 | 185 | APRIL 12, 1992 | 2 | MARYLAND | |
6 | G | 5-9 | 145 | SEPTEMBER 30, 1989 | 5 | DUKE/US | |
F | 6-2 | AUGUST 30, 1994 | R | CONNECTICUT | |||
G | 5-10 | AUGUST 9, 1994 | R | OREGON STATE |
Los Angeles Sparks
13 | F | 6-2 | 180 | MAY 31, 1992 | 3 | SWEDEN/US | |
0 | G-F | 6-1 | 160 | MAY 14, 1982 | 12 | DUKE/US | |
10 | F | 6-0 | 15 | JUNE 27, 1986 | R | ||
15 | G | 6-0 | NOVEMBER 1, 1993 | 1 | CENTRAL MICHIGAN | ||
F-G | 6-0 | 163 | JULY 28, 1986 | 8 | RUTGERS/US | ||
23 | G | 6-0 | AUGUST 18, 1989 | 1 | SERBIA | ||
28 | F | 6-3 | MAY 7, 1987 | R | |||
5 | C | 6-7 | 210 | JANUARY 23, 1992 | 1 | BRIGHAM YOUNG | |
C | 6-3 | JANUARY 26, 1993 | R | MICHIGAN STATE | |||
2 | G | 5-3 | 142 | SEPTEMBER 6, 1982 | 11 | LOUISIANA STATE/US | |
G | 6-3 | JANUARY 9, 1993 | R | FLORIDA GULF COAST | |||
42 | C | 6-4 | 185 | NOVEMBER 12, 1988 | 5 | OHIO STATE/US | |
12 | G | 5-4 | 135 | SEPTEMBER 12, 1992 | 1 | VANDERBILT | |
30 | F | 6-2 | 174 | JULY 2, 1990 | 4 | STANFORD/US | |
3 | F-C | 6-4 | 175 | APRIL 19, 1986 | 8 | TENNESSEE/US | |
22 | C | 6-5 | 145 | MARCH 20, 1980 | 13 | TENNESSEE/US | |
20 | G | 5-7 | 130 | JANUARY 27, 1987 | 7 | MARYLAND/US | |
F | 6-2 | R | WASHINGTON | ||||
C | 6-4 | 193 | OCTOBER 12, 1980 | 8 | BELGIUM/US | ||
2 | G | 5-7 | 165 | 4 | MIAMI (FLA.)/US |
Phoenix Mercury
F | 6-3 | SEPTEMBER 8, 1994 | R | OREGON | |||
8 | F | 6-3 | 189 | DECEMBER 2, 1983 | 9 | DUKE/US | |
23 | G | 5-8 | 133 | MAY 22, 1992 | 2 | OKLAHOMA STATE | |
24 | G-F | 6-4 | 143 | AUGUST 21, 1987 | 7 | AUBURN/US | |
C | 6-5 | DECEMBER 8, 1992 | R | GONZAGA | |||
25 | F | 6-0 | 173 | FEBRUARY 25, 1983 | 10 | DUKE/US | |
4 | F | 6-2 | 178 | AUGUST 16, 1984 | 10 | TEMPLE/US | |
G | 5-9 | R | UCLA | ||||
42 | C | 6-9 | 205 | OCTOBER 18, 1990 | 3 | BAYLOR/US | |
12 | G-F | 6-0 | 173 | MARCH 27, 1993 | 1 | WICHITA STATE | |
C | 6-3 | SEPTEMBER 27, 1993 | R | TENNESSEE | |||
F | 6-1 | FEBRUARY 18, 1989 | 1 | SERBIA/US | |||
45 | G | 6-0 | 178 | JANUARY 3, 1985 | 9 | UCLA/US | |
3 | G | 6-0 | 163 | JUNE 11, 1982 | 11 | CONNECTICUT/US | |
13 | F | 6-1 | 165 | MAY 24, 1981 | 13 | AUSTRALIA/US | |
G | 5-8 | 160 | MAY 11, 1994 | R | SOUTH FLORIDA | ||
Washington Mystics
15 | G | 6-0 | 160 | FEBRUARY 22, 1992 | 1 | ST. JOSEPH’S (PA) | |
G-F | 6-1 | AUGUST 28, 1994 | R | RUTGERS | |||
31 | C | 6-5 | 214 | JANUARY 8, 1992 | 2 | CONNECTICUT | |
G | 5-11 | R | WASHINGTON STATE | ||||
G | 5-9 | R | ST. JOHN’S (N.Y.) | ||||
8 | G | 5-8 | 145 | SEPTEMBER 30, 1992 | 2 | CONNECTICUT | |
4 | G | 5-9 | 145 | OCTOBER 23, 1990 | 3 | OHIO STATE/US | |
12 | G | 5-6 | 138 | SEPTEMBER 25, 1984 | 9 | NORTH CAROLINA/US | |
11 | F | 6-4 | 183 | OCTOBER 31, 1992 | 1 | DAYTON | |
33 | C | 6-4 | 182 | MAY 13, 1993 | 3 | BELGIUM/US | |
14 | G | 5-10 | 183 | APRIL 11, 1991 | 3 | NORTH CAROLINA/US | |
30 | F-C | 6-3 | 170 | SEPTEMBER 11, 1986 | 4 | NORTH CAROLINA/US | |
9 | C | 6-4 | 205 | JANUARY 24, 1987 | 7 | RUTGERS/US |